|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All prerequisite coursework and the dental hygiene application must be completed before May 31st of the year prior to entry. Program Course Requirements
|
| Course | No. | Title | Credits |
| DH | 101 | Intro to Dental Hyg/Preclinic | 2 |
| DH | 102 | Intro to Dental Hyg/Preclinic Lab | 2 |
| DH | 111 | Infect Control & Disease Prev | 2 |
| DH | 118 | Oral Anat for Hygienist | 3 |
| DH | 122 | Oral Radiology/Lab | 3 |
| SUBTOTAL | 12 |
| Course | No. | Title | Credits |
| AH | 140* | Pharmacology | 2 |
| DH | 150 | Clinical Dent Hyg Theory I | 2 |
| DH | 151 | Clinical Dent Hyg Practice I | 4 |
| DH | 160 | Periodontology I | 3 |
| DH | 165 | Oral Embryology & Histology | 2 |
| DH | 123* | Oral Radiology Interpretation | 1 |
| DH | 240 | Local Anesthesia/ Nitrous Oxide Theory & Lab | 2 |
| SUBTOTAL | 16 |
| Course | No. | Title | Credits |
| COMM | 130 | Public Speaking OR | |
| COMM | 135 | Interpersonal Communication | 3 |
| DH | 201 | Periodontology II | 2 |
| DH | 210 | Clinical Dent Hyg Theory II | 2 |
| DH | 211 | Clinical Dent Hyg Practice II | 4 |
| SUBTOTAL | 11 |
| Course | No. | Title | Credits |
| DH | 220* | Dental Nutrition | 3 |
| DH | 130 | Dental Materials | 2 |
| DH | 215 | General/Oral Pathology | 3 |
| DH | 241 | Gerontology & Special Needs Patients | 2 |
| DH | 250 | Clinical Dent Hyg Theory III | 1 |
| DH | 251 | Clinical Dent Hyg Practice III | 5 |
| SUBTOTAL | 16 |
| Course | No. | Title | Credits |
| DH | 230 | Community Dental Health and Education | 2 |
| DH | 235 | Professional Issues & Ethics in Dental Practice | 2 |
| DH | 280 | Clinical Dent Hyg Theory IV | 1 |
| DH | 281 | Clinical Dent Hyg Practice IV | 5 |
| PSY | 101 | General Psychology OR | |
| PSY | 109 | Lifespan Development | 3 |
| SOC | 111 | Introduction to Sociology | 3 |
| SUBTOTAL | 16 |
| Total Credits 92/93 | Top |
A grade of "C" or above must be achieved in all courses to advance in the program and to graduate.
Students will be required to purchase dental instruments, supplies, uniforms and may also be required to provide transportation to clinical sites and lodging costs depending on the clinical sites selected.
~ Many students need preliminary math and English courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and English placement before planning out their full program schedule.
† A grade of “C-” or above required for graduation
* Indicates prerequisites needed
** Placement in course(s) is determined by admissions assessment