Computer Information Technology Microcomputer Support
Associate of Applied Science Degree
Transfer to MSU-Northern – Computer Information Systems
Completion of the Associate of Applied Science degree in Microcomputer Support allows for students interested in a baccalaureate degree in Computer Information Systems to transfer to Montana State University-Northern.
| Course | No. | Title | Credits |
| BUS | 106 | Introduction to Business | 3+ |
| CIT | 111 | Intro to Comp for Tech Majors | 3+ |
| CIT | 120 | Internet Essentials | 2+ |
| CIT | 160* | Introduction to Programming | 3+ |
| CIT | 166* | Computer Operating Systems | 4+ |
| CIT | 205* | Database Management | 3+ |
| CIT | 220* | Electronic Spreadsheets | 3+ |
| CIT | 229* | Web Page Construction | 3+ |
| CIT | 272* | PC Troubleshooting and Maint | 4+ |
| CIT | 275* | Computer End-User Support | 3+ |
| COMM | 135 | Interpersonal Communication | 3+ |
| ENGL | 121** | Composition I | 3+ |
| ENGL | 122* | Composition II OR | |
| MATH | 104** | Business Mathematics | 4+ |
| MATH | 130** | Precalculus Algebra OR | |
| MATH | 150** | Math for Liberal Arts OR | |
| MATH | 181** | Calculus | 3/4+ |
| OO | 266* | Microsoft Word | 4+ |
| Technical Electives |
Total Program Credits: 66/61~
~ Many students need preliminary math and English courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and English placement before planning out their full program schedules.
+ A grade of "C-" or above required for graduation
* Indicates prerequisites needed
** Placement in course(s) is determined by placement assessment
Outline for Completion of Bachelor of Science Degree in
Computer Information Systems
From MSU - Northern
I. Technical Requirements - 27 Credits
| Course | No. | Title | Credits |
| ACCT | 261 | Principles of Accounting I | 3 |
| CIS | 155 | Java Programming | 3 |
| CIS | 270 | Systems Analysis and Design | 3 |
| ENGL | 366 | Technical Writing and Editing | 3 |
| ISET | 300 | Operating Systems Introduction | 3 |
| ISET | 350 | Advanced Java Programming | 3 |
| ISET | 410 | Enterprise Resources Planning | 3 |
| ISET | 471 | Information System Engineering | 3 |
| Upper Division Elective (must be 300/400 level) | 3 |
II. Take two (2) of the following three areas – 24 credits
- Hardware Cluster - 12 credits
- Networking Cluster - 12 credits
- Software Cluster - 12 credits
III. General Education Requirements - 21 Credits
| Category III | Natural Sciences w/ lab: AG 204, BIOL, CHEM, ESCI, GSCI, NSCI, PHYS, TSCI 110, TSCI 230, TSCI 304, TSCI 320 (6 credits) |
| Category IV | Social Sciences: CMSV 101, ECON 241, 242, 346, POL 134, 235, 303, PSYC 101, 205, 315, SOC 101, 240, SOSC 201 (3 credits) |
| Category V | History: HIST 131, 132, 141, 142, 216, 374 (3 credits) |
| Category VI | Cultural Diversity: NAS 105, 106, 220, 310, 330, 331, 350, 364, NURS 331, SOC 315, SPAN 105, 106 (3 credits) |
| Category VII | Fine Arts: ART 115, 120, 150, 151, 204, 353, 361, 362, DRMA 109, ENGL 311, GDSN 270, MUS 110 (3 credits) |
| Category VIII | Humanities: ART 100, ENGL 114, 201, 202, 214, 221, 222, 309, 310, 330, 385, HUM 201, MUS 101, PHIL 200, 210 (3 credits) |
Total Technical Requirements: 27
Cluster Areas: 24
Transferred Block: 60/61
General Education: 21
Total Credits: 132/133
