Medical Transcription
Associate of Applied Science Degree
Advisor: Deborah Newton
This program is offered completely on-line.
Medical Transcriptionists are part of the healthcare team, working primarily with medical documents and reports. Upon completion of the program, students have the skills and knowledge necessary to perform as entry-level transcriptionists.
Outcomes - Graduates are prepared to:
- Use current word processing software efficiently and effectively, including developing and utilizing macros and shortcuts;
- Use medical language appropriately and understand anatomy, physiology, pharamacology, pathophysiology, laboratory tests, and diagnostic tests;
- Spell, proofread, and use correct grammar, punctuation, and syntax in medical reports;
- Understand HIPPA and follow guidelines to protect patient confidentiality and patient records;
- Transcribe reports for a variety of speciality areas, thereby increasing understanding of medical language and procedures for those specialty areas;
- Practice transcribing reports from doctors who are not native English speakers; and
- Use medical references appropriately and efficiently, particularly the AAMT Book of Style.
Estimated Resident Program Cost:
| Tuition and Fees | $5999 |
| Application Fee | $30 |
| Lab Fees | $90 |
| Books/Supplies | $1800 |
| TOTAL: | $7919 |
A grade of “C-” or above must be achieved in all courses to advance and graduate from the program.
Fall Semester 1
| Course | No. | Title | Credits |
| AH | 185 | Basic Medical Terminology | 3+ |
| CIT | 110 | Introduction to Computers | 3+ |
| ENGL | 121** | Composition I | 3+ |
| MATH | 103** | Introduction to Algebra OR | |
| MATH | 104** | Business Mathematics | 4+ |
| OO | 107 | Keyboarding Basics | 3+ |
SUBTOTAL |
16 |
Spring Semester 1
| Course | No. | Title | Credits |
| BIO | 127 | Anatomy & Physiology I for non-clinical majors | 4+ |
| HI | 132* | Health Data Content and Structure | 3+ |
| HI | 156* | Legal & Regulatory Aspects of Healthcare | 3+ |
| OO | 255* | Med Transcription I | 3+ |
| PSY | 101 | General Psychology OR | |
| SOC | 111 | Intro to Sociology | 3+ |
SUBTOTAL |
16 |
Fall Semester 2
| Course | No. | Title | Credits |
| BIO | 128* | Anatomy & Physiology II for non-clinical majors | 4+ |
| ENGL | 124** | Business & Prof Comm | 3+ |
| OO | 111* | Fund of Health Insurance | 4+ |
| OO | 256* | Med Transcription II | 3 |
| OO | 266* | Microsoft Word | 3+ |
SUBTOTAL |
17 |
Spring Semester 2
| Course | No. | Title | Credits |
| AH | 115 | Health Care Personnel and Supervision | 2+ |
| AH | 194 | Basic Pharmaceuticals | 1+ |
| AH | 201* | Medical Science | 3+ |
| CIT | 120 | Internet Essentials | 2+ |
| OO | 257* | Medical Transcription III | 3+ |
| Electives | 3+ | ||
SUBTOTAL |
14 |
Suggested Electives
| Course | No. | Title | Credits |
| AH | 125 | Fund of Forensic Science | 2 |
| BUS | 299 | Transcription Internship | VAR |
| HI | 237* | CPT Coding | 3 |
| OO | 220 | Preparing Resumes | 1 |
| OO | 221 | Interviewing for Jobs | 1 |
| PHIL | 238 | Medical Ethics | 3 |
Total Program Credits: 63~
~ Many students need preliminary math and English courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and English placement before planning out their full program schedules.
+ A grade of "C-" or above required for graduation
* Indicates prerequisites needed
** Placement in course(s) is determined by placement assessment
