Emergency Services
Emergency Medical Technician Paramedic (EMT-P)
Associate of Applied Science Degree
Advisor: Larry Myers
Emergency Medical Services (EMS) personnel play a crucial role in providing appropriate care and transportation in both emergency and non-emergency settings. MSU-Great Falls offers a one semester EMT-Basic course and a one semester EMT-I99 course which, if completed successfully, prepares the student to sit for the National Registry Certification Examination to gain licensure. The College also offers the EMT-Paramedic program, which is the A.A.S. degree: students must hold current licensure as EMT-B or EMT-I. All programs provide students with skills and knowledge needed to perform as entry-level practitioners at their respective level.
Upon completion of each EMT course, students will be prepared to begin a successful career in emergency care and transportation in emergency and non-emergency settings. Students are prepared to sit for the National Registry Certification Examination to gain licensure.
Outcomes - Graduates are prepared to:
- Provide appropriate care and transportation in both emergency and non-emergency settings;
- Effectively communicate with other medical personnel in oral, written or electronic form;
- Follow guidelines in maintaining confidentiality of patient information;
- Demonstrate correct patient assessment and appropriate intervention and care in medical emergencies including auto accidents, heart attacks, stroke, poisoning, childbirth, substance abuse, and others;
- Demonstrate proficiency in emergency medical skills such as CPR, airway control, oxygenation, wound care, splinting, and cervical spine immobilization; and
- Safely and correctly use medical equipment and technologies in patient treatment.
In addition to the above, upon completion of the EMT-I99 course or the EMT-Paramedic AAS degree program, students will be prepared to begin a successful career in emergency care and transportation in emergency and non-emergency settings.
Outcomes - Graduates are prepared to:
- Demonstrate proficiency in utilizing pharmacological interventions as needed for appropriate patient care;
- Practice advanced cardiac life support including ECG, and interpretation and pharmacology, pediatric advanced life support, and pre-hospital trauma life support.
Admission Requirements
- 18 years of age prior to entering national certification process;
- Completion of BIO 213** (for acceptance into Paramedic Program);
- Current certification in CPR according to the standards of the AHA Healthcare Provider or its equivalent;
- Proof of immunization against measles and rubella, diphtheria/tetanus, and a negative tuberculin test or approved treatment.
- Hepatitis B immunization series is strongly recommended. TB test required prior to clinical experience.
- Current National Registry Certification at the EMT-Basic AND/OR EMT-Intermediate Level and 1 year related experience prior to sitting for the National Registry EMT-Paramedic Certification Examination.
- Program policies and a clinical contract will be signed by the student prior to clinical rotations.
Estimated Resident Program Cost:
| Tuition and Fees | $5999 |
| Application Fee | $30 |
| Lab Fees | $765 |
| Books/Supplies | $1650 |
| TOTAL: | $8444 |
EMS Suggested Course of Study - Track A
Fall Semester 1
| Course | No. | Title | Credits |
| AH | 145 | Intro to Med Terms | 1 |
| BIO | 213** | Anatomy & Physiology I/Lab | 2 |
| ENGL | 119** | Introduction to College Writing | 2 |
| EMS | 137 | EMT - Basic | 6 |
| MATH | 161** | College Algebra with Science Applications | 3 |
SUBTOTAL |
18 |
Spring Semester 1
| Course | No. | Title | Credits |
| AH | 140 | Pharmacology | 2 |
| BIO | 214* | Anatomy & Physiology I/Lab | 4 |
| COMM | 135 | Interpersonal Communication | 3 |
| Electives | 7 | ||
SUBTOTAL |
16 |
Fall Semester 2
| Course | No. | Title | Credits |
| EMS | 102* | Fundamentals of Adv Care | 3 |
| EMS | 105* | Paramedic I | 3 |
| EMS | 110* | Paramedic I/II Skills Lab | 2 |
| EMS | 115* | Paramedic II | 3 |
| EMS | 120* | Paramedic I/II Clinical | 3 |
| EMS | 145* | ACLS Preparation | 1 |
SUBTOTAL |
15 |
Spring Semester 2
| Course | No. | Title | Credits |
| EMS | 146 | PALS Preparation | 1 |
| EMS | 148 | Pre-Hospital Trauma Life Sup | 1 |
| EMS | 205* | Paramedic III | 3 |
| EMS | 210* | Paramedic III/IV Skills Lab | 2 |
| EMS | 220* | Paramedic III/IV Clinical/Field | 4 |
| EMS | 225* | Paramedic IV | 3 |
SUBTOTAL |
14 |
Suggested Electives
| 2Course | No. | Title | Credits |
| AH | 101 | Healthcare Delivery in the US | 2 |
| AH | 108* | Disease Concepts | 2 |
| AH | 150 | Fitness for Life | 2 |
| BIO | 107** | Fundamentals of Human Biology | 4 |
| CIT | 110 | Introduction to Computers | 3 |
| BIO | 280* | Microbiology & Communicable Diseases | 4 |
| BUS | 106 | Intro to Business | 3 |
| CHM | 111* | Inorganic Chemistry/Lab | 4 |
| CHM | 112* | Organic and Biochemistry/Lab | 4 |
| HI | 156* | Legal & Regulatory Aspects of Healthcare | 3 |
| PHIL | 238 | Medical Ethics | 3 |
| PHYS | 130 | Fund of Physical Science with Lab | 4 |
| PSY | 101 | General Psychology | 3 |
| PSY | 109 | Lifespan Development | 3 |
| SOC | 111 | Introduction to Sociology | 3 |
| Below taken as a unit in one semester | |||
| EMS | 140 | Intermediate I | 4 |
| EMS | 155 | Intermediate II | 3 |
| EMS | 217 | Intermediate III | 4 |
| EMS | 222 | Intermediate I Clinical | 1 |
| EMS | 227 | Intermediate II Clinical | 2 |
Paramedic Field Internship Phase II, III, IV - 285+ hours
Total Program Credits: 63~
EMS Suggested Course of Study - Track B
Fall Semester 1
| Course | No. | Title | Credits |
| AH | 145 | Intro to Med Terms | 1 |
| BIO | 213** | Anatomy & Physiology I/Lab | 4 |
| ENGL | 119** | Introduction to College Writing | 4 |
| EMS | 137 | EMT - Basic | 6 |
| MATH | 161** | College Algebra with Science Applications | 3 |
SUBTOTAL |
18 |
Spring Semester 1
| Course | No. | Title | Credits |
| BIO | 214* | Anatomy & Physiology II/Lab | 4 |
| EMS | 140* | Intermediate I | 4 |
| EMS | 155* | Intermediate II | 3 |
| EMS | 217* | Intermediate III | 4 |
| EMS | 222* | Intermediate I Clinical | 1 |
| EMS | 227* | Intermediate II Clinical | 2 |
SUBTOTAL |
18 |
Fall Semester 2
| Course | No. | Title | Credits |
| COMM | 135 | Interpersonal Communication | 3 |
| EMS | 102* | Fundamentals of Adv Care | 3 |
| EMS | 105* | Paramedic I | 3 |
| EMS | 110* | Paramedic I/II Skills Lab | 2 |
| EMS | 115* | Paramedic II | 3 |
| EMS | 120* | Paramedic I/II Clinical | 3 |
| EMS | 145* | ACLS Preparation | 1 |
SUBTOTAL |
18 |
Spring Semester 2
| Course | No. | Title | Credits |
| AH | 140 | Pharmacology | 2 |
| EMS | 146 | PALS Preparation | 1 |
| EMS | 148 | Pre-Hospital Trauma Life Sup | 1 |
| EMS | 205* | Paramedic III | 3 |
| EMS | 210* | Paramedic III/IV Skills Lab | 2 |
| EMS | 220* | Paramedic III/IV Clinical/Field | 4 |
| EMS | 225* | Paramedic IV | 3 |
SUBTOTAL |
16 |
Paramedic Field Internship Phase II, III, IV - 285+ hours
Total Program Credits: 70~
~ Many students need preliminary math and English courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and English placement before planning out their full program schedules.
+ A grade of "C-" or above required for graduation
* Indicates prerequisites needed
** Placement in course(s) is determined by placement assessment
