This Program of Study is Designed For Students Planning to Apply to the
MSU Bozeman – College of Business
The College of Business of MSU-Bozeman has a basic curriculum required for the freshman and sophomore years in Accounting, Finance, Management, and Marketing. Completion of this track will allow students to be eligible for formal admission to the MSU-Bozeman College of Business. Students intending to apply for admission to the MSU-Bozeman of Business must complete all program requirements, have a “C” or better in all Business courses, and have a 2.50 minimum cumulative GPA.
THE INFORMATION ON ALL TRANSFER OPTIONS IS SUBJECT TO CHANGE. STUDENTS SHOULD CONTACT THE MSU-BOZEMAN’S COLLEGE OF BUSINESS. BUSINESS@MONTANA.EDU
I. Montana University System Core Courses - 31 Credits
Offered Online and On Campus
(Need 3 writing & 3 verbal credits)
| Course | No. | Title | Credits |
| ENGL | 121** | Composition I AND 1 of the following |
3+ |
| COLS | 101 | First Year Seminar | 3+ |
| COMM | 130 | Public Speaking | 3+ |
| COMM | 135 | Interpersonal Communication | 3+ |
Mathematics - 3 credits
| Course | No. | Title | Credits |
| MATH | 130** | Precalculus Algebra | 4+ |
| MATH | 131** | Precalculus Trigonometry | 3+ |
| MATH | 150** | Math for Liberal Arts | 3+ |
| MATH | 161** | College Algebra w/ Science App | 3+ |
Humanities/Fine Arts - 6 credits
| Course | No. | Title | Credits |
| ART | 101 | Intro to Visual Arts | 3+ |
| ART | 114 | Art Fundamentals | 3+ |
| ART | 140 | Drawing I | 3+ |
| DE | 161 | Introduction to Design | 3+ |
| ENGL | 114 | Intro to Literature | 3+ |
| ENGL | 210* | World Literature I | 3+ |
| ENGL | 211* | World Literature II | 3+ |
| ENGL | 217 | Creative Writing | 3+ |
| HUM | 242 | Gender & Equality | 3+ |
| MUS | 102 | Fundamentals of Music | 3+ |
| MUS | 210 | Music Appreciation | 3+ |
| MUS | 212 | American Music | 3+ |
| MUS | 214 | World Music | 3+ |
| PHIL | 101 | Introduction to Philosophy | 3+ |
| PHIL | 232 | Basic Ethics | 3+ |
Natural Science - 7 credits
(Must include 1 lab course)
| Course | No. | Title | Credits |
| BIO | 103** | Introduction to Biology/Lab | 4+ |
| BIO | 107** | Fund of Human Biology/Lab | 4+ |
| BIO | 151* | Molecular & Cellular Biology/Lab | 4+ |
| BIO | 152 | Organismal Biology/Lab | 4+ |
| BIO | 205 | Personal Nutrition | 3+ |
| CHM | 111* | Inorganic Chemistry/Lab | 4+ |
| CHM | 131* | General Chemistry I | 4+ |
| CHM | 132* | General Chemistry II | 4+ |
| GEOL | 101 | Introduction to Geology | 4+ |
| PHYS | 110 | Survey of Natural Sciences | 3+ |
| PHYS | 130 | Fund Physical Science Lab | 4+ |
Social Sciences/History - 6 credits
| Course | No. | Title | Credits |
| HIST | 103N | History of the U.S. I | 3+ |
| HIST | 104N | History of the U.S. II | 3+ |
| HIST | 106 | History of Western Civ I | 3+ |
| HIST | 107 | History of Western Civ II | 3+ |
| HIST | 210N | Montana History | 3+ |
| PSY | 101 | General Psychology | 3+ |
| PSY | 109 | Lifespan Development | 3+ |
| SOC | 111 | Introduction to Sociology | 3+ |
| SOC | 115 | Survey of Criminal Justice | 3+ |
| POLS | 206 | U.S. Government | 3+ |
Cultural Diversity - 3 credits
| Course | No. | Title | Credits |
| ANT | 101 | Intro to Anthropology | 3+ |
| BUS | 249 | Global Marketing | 3+ |
| ENGL | 214N | Literature of the West | 3+ |
| HUM | 244 | American Cultural Values | 3+ |
| ML | 121 | Intro to American Sign Lang | 3+ |
| NAS | 201N | Montana's American Indians | 3+ |
| NAS | 215N | Native American Religious Trad | 3+ |
CULTURAL HERITAGE OF AMERICAN INDIANS--3 CREDITS
Courses with an “N” behind the course title will fulfill the Cultural Heritage of American Indians requirement as well as a designated core area requirement.
II. Business Course Requirements – 38 credits
| Course | No. | Title | Credits |
| ACCT | 101 | Acct Procedures I | 3 |
| ACCT | 102* | Acct Procedures II | 3 |
| ACCT | 221* | Financial Accounting | 3 |
| ACCT | 222* | Managerial Accounting | 3 |
| BUS | 106 | Introduction to Business | 3 |
| CIT | 110 | Introduction to Computers | 3 |
| ECON | 102 | Economics I (Macro) | 3 |
| ECON | 201 | Economics II (Micro) | 3 |
| ENGL | 124* | Business & Professional Comm | 3 |
| MATH | 181** | Calculus I | 4 |
| MATH | 216** | Basic Statistics | 4 |
| MATH | 217** | Intermediate Statistics | 3 |
Note: Students may not use any of the Business Course Requirements to fulfill requirements in the Montana University System Core
Total Program Credits: 69
Total Credits: 68
~ Many students need preliminary math and English courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math and English placement before planning out their full program schedules.
+ A grade of "C-" or above required for graduation
* Indicates prerequisites needed
** Placement in course(s) is determined by placement assessment
